ISR Static Rendering • On-Demand Revalidation
Department Curriculums
Explore official course structures, semester-wise credit distributions, marks breakdown, and download official syllabus PDF documents for undergraduate and graduate programs.
Official Department Syllabus
BSS (Honors)
Academic Session: 2021-22
Duration4 year
Total Credits138 Credits
Semesters8
Program Vision & Objectives
The department is keen to become a smart global academic and to enhance research entity in order to produce smart graduate for the global job market and enhancing high quality scientific research in the discourses of public administration, development and governance.
Semester-wise Course Mapping
First Year: Semester 1
8 Courses • 16.5 Credits| Course No | Course Title | Marks | Credit |
|---|---|---|---|
| PA:1101 | Introduction to Public Administration | 100 | 3 |
| PA:1102 | Principles of Management | 100 | 3 |
| PA:1103 | Political Theory and Organization | 100 | 3 |
| PA:1104 | Fundamentals of Sociology | 100 | 3 |
| PA:1105 | Functional English | 100 | 3 |
| PA:1106 | Bangladesh Studies(UC-NC) | 100 | 0 |
| PA:1107 | Islamic Studies(UC-NC) | 100 | 0 |
| PAVIVA:1108 | Viva-Voce | 50 | 1.5 |
First Year: Semester 2
6 Courses • 16.5 Credits| Course No | Course Title | Marks | Credit |
|---|---|---|---|
| PA:1201 | Administrative Thoughts | 100 | 3 |
| PA:1202 | Development Studies | 100 | 3 |
| PA:1203 | Principles of Economics | 100 | 3 |
| PA:1204 | Government and Politics in Bangladesh | 100 | 3 |
| PA:1205 | Introduction to Social Welfare | 100 | 3 |
| PAVIVA:1206 | Viva-Voce | 50 | 1.5 |
Second Year: Semester 1
6 Courses • 16.5 Credits| Course No | Course Title | Marks | Credit |
|---|---|---|---|
| PA:2101 | Governance and Polity in Islam | 100 | 3 |
| PA:2102 | Public Administration in Bangladesh | 100 | 3 |
| PA:2103 | Local Government in Bangladesh | 100 | 3 |
| PA:2104 | NGO Governance and Development | 100 | 3 |
| PA:2105 | Office Administration | 100 | 3 |
| PAVIVA:2106 | Viva-Voce | 50 | 1.5 |
Second Year: Semester 2
6 Courses • 16.5 Credits| Course No | Course Title | Marks | Credit |
|---|---|---|---|
| PA:2201 | Gender and Development | 100 | 3 |
| PA:2202 | New Public Management | 100 | 3 |
| PA:2203 | Urban Governance in Bangladesh | 100 | 3 |
| PA:2204 | Rural Development in Bangladesh | 100 | 3 |
| PA:2205 | Political Economy in Bangladesh | 100 | 3 |
| PAVIVA:2206 | Viva-Voce | 50 | 1.5 |
Third Year: Semester 1
6 Courses • 16.5 Credits| Course No | Course Title | Marks | Credit |
|---|---|---|---|
| PA:3101 | Security Governance | 100 | 3 |
| PA:3102 | Human Resources Management (HRM) | 100 | 3 |
| PA:3103 | Environment and Disaster Management in Bangladesh | 100 | 3 |
| PA:3104 | Comparative Local Government (U.K, U.S.A, France and India) | 100 | 3 |
| PA:3105 | Governance and Development | 100 | 3 |
| PAVIVA:3106 | Viva-Voce | 50 | 1.5 |
Third Year: Semester 2
6 Courses • 16.5 Credits| Course No | Course Title | Marks | Credit |
|---|---|---|---|
| PA:3201 | E- governance and ICT | 100 | 3 |
| PA:3202 | Financial Administration in Bangladesh | 100 | 3 |
| PA:3203 | Administrative Law in Bangladesh | 100 | 3 |
| PA:3204 | Introduction to Statistics | 100 | 3 |
| PA:3205 | Social Research Methodology | 100 | 3 |
| PAVIVA:3206 | Viva-Voce | 50 | 1.5 |
Fourth Year: Semester 1
7 Courses • 19.5 Credits| Course No | Course Title | Marks | Credit |
|---|---|---|---|
| PA:4101 | Planning and Development in Bangladesh | 100 | 3 |
| PA:4102 | Ethics in Administration | 100 | 3 |
| PA:4103 | Entrepreneurship Development | 100 | 3 |
| PA:4104 | Globalization : International and Regional Institutions | 100 | 3 |
| PA: 4105 | Management of Banks and Financial Institutions | 100 | 3 |
| PA:4106 | History of Bangladesh Liberation | 100 | 3 |
| PAVIVA:4107 | Viva-Voce | 50 | 1.5 |
Fourth Year: Semester 2
7 Courses • 19.5 Credits| Course No | Course Title | Marks | Credit |
|---|---|---|---|
| PA:4201 | Human Rights and Concerned Issues | 100 | 3 |
| PA:4202 | Principle of Accounting | 100 | 3 |
| PA:4203 | Comparative Public Administration (UK, USA, France and Japan) | 100 | 3 |
| PA:4204 | Administrative System Analysis | 100 | 3 |
| PA:4205 | Judicial Administration in Bangladesh | 100 | 3 |
| PA:4206 | Internship | 100 | 3 |
| PAVIVA:4206 | Viva-Voce | 50 | 1.5 |
